ᒪᑭᕝᕕᐅᑉ ᓄᓇᓕᓕᒫᓂ ᓂᕈᐊᕐᑎᓯᓂᖓ 2019-ᒥ: ᐊᖓᔪᕐᖄᑉ-ᑐᖓᓕᖓᑕ ᐃᓂᖓᓄᑦ – ᒪᑭᑉᐸᓕᐊᓂᕐᒥᒃ ᐱᕙᓪᓕᐊᑎᑦᓯᓂᕐᒧᑦ
Community ᓄᓇᓕᒃ | Eligible Voters ᓂᕈᐊᒍᓐᓇᑐᑦ | Voted ᓂᕈᐊᕐᑐᕕᓃᑦ | % | Maggie Emudluk ᒫᑭ ᐃᒪᕐᓚᒃ | % | Sammy Kudluk ᓵᒥ ᑲᓪᓚᒃ | % | Andy Moorhouse ᐋᓐᑎ ᒧᐊᖃᐅᔅ | % | Spoiled ᓱᒃᑯᑐᑦ | % | TOTAL ᑲᑎᑦᓱᑎᒃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 60 | 24 | 40.00% | 8 | 33.33% | 1 | 4.17% | 15 | 62.50% | 0 | 0.00% | 24 |
Kuujjuaraapik | 430 | 107 | 24.88% | 49 | 45.79% | 7 | 6.54% | 49 | 45.79% | 2 | 1.87% | 107 |
Umiujaq | 283 | 72 | 25.44% | 28 | 38.89% | 7 | 9.72% | 37 | 51.39% | 0 | 0.00% | 72 |
Inukjuak | 1072 | 351 | 32.74% | 84 | 23.93% | 18 | 5.13% | 244 | 69.52% | 5 | 1.42% | 351 |
Puvirnituq | 1034 | 326 | 31.53% | 85 | 26.07% | 23 | 7.06% | 218 | 66.87% | 0 | 0.00% | 326 |
Akulivik | 404 | 70 | 17.33% | 19 | 27.14% | 3 | 4.29% | 42 | 60.00% | 6 | 8.57% | 70 |
Ivujivik | 254 | 51 | 20.08% | 17 | 33.33% | 8 | 15.69% | 26 | 50.98% | 0 | 0.00% | 51 |
Salluit | 888 | 184 | 20.72% | 55 | 29.89% | 26 | 14.13% | 103 | 55.98% | 0 | 0.00% | 184 |
Kangiqsujuaq | 485 | 303 | 62.47% | 167 | 55.12% | 23 | 7.59% | 110 | 36.30% | 3 | 0.99% | 303 |
Quaqtaq | 252 | 82 | 33% | 46 | 56% | 14 | 17% | 22 | 27% | 0 | 0% | 82 |
Kangirsuk | 345 | 113 | 32.75% | 50 | 44.25% | 44 | 38.94% | 19 | 16.81% | 0 | 0.00% | 113 |
Aupaluk | 133 | 58 | 43.61% | 22 | 37.93% | 23 | 39.66% | 12 | 20.69% | 1 | 1.72% | 58 |
Tasiujaq | 197 | 87 | 44.16% | 28 | 32.18% | 9 | 10.34% | 50 | 57.47% | 0 | 0.00% | 87 |
Kuujjuaq | 1335 | 485 | 36.33% | 281 | 57.94% | 83 | 17.11% | 121 | 24.95% | 0 | 0.00% | 485 |
Kangiqsualujjuaq | 587 | 289 | 49.23% | 236 | 81.66% | 6 | 2.08% | 47 | 16.26% | 0 | 0.00% | 289 |
Montreal | 462 | 73 | 15.80% | 55 | 75.34% | 2 | 2.74% | 16 | 21.92% | 0 | 0.00% | 73 |
Raglan | 69 | 69 | 100.00% | 27 | 39.13% | 8 | 11.59% | 34 | 49.28% | 0 | 0.00% | 69 |
Total ᑲᑎᑦᓱᑎᒃ | 8290 | 2744 | 33.10% | 1257 | 45.81% | 305 | 11.12% | 1165 | 42.46% | 17 | 0.62% | 2,744 |
ᒪᑭᕝᕕᐅᑉ ᓄᓇᓕᓕᒫᓂ ᓂᕈᐊᕐᑎᓯᓂᖓ 2019-ᒥ: ᐊᓪᓚᑎᒻᒪᕆᐅᑉ ᐃᓂᖓᓄᑦ
Community ᓄᓇᓕᒃ | Eligible Voters ᓂᕈᐊᒍᓐᓇᑐᑦ | Voted ᓂᕈᐊᕐᑐᕕᓃᑦ | % | Rita Novalinga ᐅᔩᑕ ᓄᕙᓕᖕᖓᖅ | % | Adamie Padlayat ᐋᑕᒥ ᐹᓪᓚᔮ | % | George Peters ᔮᔨ ᐱᑕ | % | George Pilurtuut ᔮᔨ ᐱᓗᕐᑑ | % | Spoiled ᓱᒃᑯᑐᑦ | % | TOTAL ᑲᑎᑦᓱᑎᒃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 60 | 24 | 40.00% | 8 | 33.33% | 13 | 54.17% | 2 | 8.33% | 0 | 0.00% | 1 | 4.17% | 24 |
Kuujjuaraapik | 430 | 107 | 24.88% | 54 | 50.47% | 28 | 26.17% | 17 | 15.89% | 7 | 6.54% | 1 | 0.93% | 107 |
Umiujaq | 283 | 72 | 25.44% | 38 | 52.78% | 22 | 30.56% | 9 | 12.50% | 2 | 2.78% | 1 | 1.39% | 72 |
Inukjuak | 1072 | 351 | 32.74% | 103 | 29.34% | 207 | 58.97% | 26 | 7.41% | 12 | 3.42% | 3 | 0.85% | 351 |
Puvirnituq | 1034 | 320 | 30.95% | 272 | 85.00% | 27 | 8.44% | 10 | 3.13% | 11 | 3.44% | 0 | 0.00% | 320 |
Akulivik | 404 | 70 | 17.33% | 27 | 38.57% | 27 | 38.57% | 11 | 15.71% | 4 | 5.71% | 2 | 2.86% | 70 |
Ivujivik | 254 | 51 | 20.08% | 14 | 27.45% | 17 | 33.33% | 10 | 19.61% | 10 | 19.61% | 0 | 0.00% | 51 |
Salluit | 888 | 187 | 21.06% | 70 | 37.43% | 90 | 48.13% | 14 | 7.49% | 13 | 6.95% | 0 | 0.00% | 187 |
Kangiqsujuaq | 485 | 298 | 61.44% | 54 | 18.12% | 73 | 24.50% | 60 | 20.13% | 110 | 36.91% | 1 | 0.34% | 298 |
Quaqtaq | 252 | 82 | 32.54% | 22 | 26.83% | 26 | 31.71% | 30 | 36.59% | 4 | 4.88% | 0 | 0.00% | 82 |
Kangirsuk | 345 | 113 | 32.75% | 24 | 21.24% | 10 | 8.85% | 71 | 62.83% | 8 | 7.08% | 0 | 0.00% | 113 |
Aupaluk | 133 | 58 | 43.61% | 20 | 34.48% | 6 | 10.34% | 28 | 48.28% | 3 | 5.17% | 1 | 1.72% | 58 |
Tasiujaq | 197 | 87 | 44.16% | 7 | 8.05% | 7 | 8.05% | 68 | 78.16% | 5 | 5.75% | 0 | 0.00% | 87 |
Kuujjuaq | 1335 | 485 | 36.33% | 130 | 26.80% | 65 | 13.40% | 271 | 55.88% | 19 | 3.92% | 0 | 0.00% | 485 |
Kangiqsualujjuaq | 587 | 289 | 49.23% | 70 | 24.22% | 46 | 15.92% | 158 | 54.67% | 15 | 5.19% | 0 | 0.00% | 289 |
Montreal | 462 | 73 | 15.80% | 47 | 64.38% | 12 | 16.44% | 11 | 15.07% | 3 | 4.11% | 0 | 0.00% | 73 |
Raglan | 69 | 69 | 100.00% | 20 | 28.99% | 22 | 31.88% | 22 | 31.88% | 5 | 7.25% | 0 | 0.00% | 69 |
Total ᑲᑎᑦᓱᑎᒃ | 8290 | 2736 | 33.00% | 980 | 35.82% | 698 | 25.51% | 818 | 29.90% | 231 | 8.44% | 10 | 0.37% | 2,736 |
The results published herein (on the Makivvik Corporation website and its Facebook page, and through any other form of social media) are preliminary results which are not official nor final, and which are subject to review and recount pursuant to the bylaws of Makivvik Corporation. The published results are merely a manner by which Makivvik Corporation and its returning officers seek to inform Nunavimmiut of interim, unofficial results from individual communities and as a service to the public. The official and final results shall be formally announced and made public by the chief returning officer.